A. GENERAL INFORMATION
| S.No | INFORMATION | DETAILS |
| 01 | NAME OF THE SCHOOL | GENEX INTERNATIONAL SCHOOL |
| 02 | AFFLIATION NUMBER | 3430698 |
| 03 | SCHOOL CODE | 66858 |
| 04 | COMPLETE ADDRESS WITH PIN CODE | BARA PICHHARI, KASIYATAND,PS–BARWADDA 04, DHANBAD JHARKHAND PIN – 826004 |
| 05 | PRINCIPAL NAME AND QUALIFICATION | Mr. Awdhesh Kumar Pandey MSc (Math) MA (Eng) B.Ed |
| 06 | SCHOOL EMAIL ID |
genexinternationaldhanbad @gmail.com |
| 07 | CONTACT DETAILS | +919905275344 |
B. DOCUMENTS AND INFORMATION
| S.No | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
| 01 | COPIES OF AFFLIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFLIATION ANY |
– |
| 02 | COPIES OF SOCITIES/TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE. AS APPLICABLE | View Certificate |
| 03 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY STATE GOVT/UT | View NOC |
| 04 | COPIES OF RECOGNITION CERTIFICATE UNER RTE ACT,2009 AND IT RENEWAL IF APPLICABLE | View Recognition Certificate |
| 05 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
View Building Safety Certificate |
| 06 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 07 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFLIATION/ UPGRADITION.EXTENTION OF AFFILIATIONAR SELF CERTIFICATION BY SCHOOL |
View Certificate |
| 08 | COPIES OF VALID WATER , HEALTH AND SANITATION CERTIFICATE | View Water, Health And Sanitation Certificate |
| 01 | TEACHING STAFF | View Teaching Staff List |
| 02 | HOLIDAYS AND VACATIONS 2025-26 | View Holidays List |
| 03 | NON – TEACHING STAFF | View non – Teaching Staff List |
| 04 | BOOKLIST | View Book List |
| 05 | CERTIFICATE OF LAND | View Land Certificate |
| 06 | BUILDING MAP | View Building Map |
C. RESULT AND ACADEMICS
| S.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENT |
| 01 | FEE STRUCTURE OF SCHOOL | View Fee Structure |
| 02 | ANNUAL ACADEMIC CALENDAR | View Annual Academic Calendar |
| 03 | SCHOOL MANAGEMENT COMMITTEE | View SMC Committee |
| 04 | PARENTS TEACHER ASSOCIATION MEMBER | View PTA Member |
| 05 | LAST THREE YEAR RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY | – |
| 06 | RESULTS | View Results |
D. STAFF TEACHING
| S.No | INFORMATION | DETAILS |
| 01 | PRINCIPAL | Mr. Awdhesh Kumar Pandey |
| 02 | TOTAL NO OF TEACHERS | 28 |
| – | PGT | 08 |
| – | TGT | 10 |
| – | PRT | 06 |
| – | PET | 01 |
| – | NTT | 01 |
| – | OTHERS | 02 |
| 03 | TEACHERS SECTION RATION | |
| 04 | DETAILS OF SPECIAL EDUCATORS | Mrs. Ruby Sankrityayan |
| 05 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Dr Abhijeet |
E. SCHOOL INFRASTRUCTURE
| S.No | INFORMATION | DETAILS |
| 01 | TOTAL CAMPUS AREA OF THE SCHOOL( IN SQUARE MTR) | 8943 |
| 02 | NO AND SIZE OF THE CLASS ROOM( IN SQ MTR) | 14 & 52 |
| 03 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS IN SQ METER | 6 & 56 |
| 04 | INTERNET FACILITY | YES |
| 05 | NO OF GIRLS TOILETS | 10 |
| 06 | NO OF BOYS TOILETS | 12 |
| 07 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CBSE Inspection Video |